REAL TIME NEWS
Loading...

technical

Platinum Futures (PL1!) H4 | Heading into Overlap Resistance

Platinum Futures (PL1!) H4 | Heading into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 974.60Pivot: 962.70Support: 933.20Preferred Case:Looking at the H4 chart, the price is rising...

EURJPY M15 I Falling from a pullback?

TitleEURJPY M15 I Falling from a pullback?TypeBearish ReversalPreference:The price is approaching the pivot level of 161.93. A break below this level could cause the price to fall to 1st support at...

USDJPY H1 I Bearish Breakout

TitleUSDJPY H1 I Bearish BreakoutTypeBearish  ReversalPreference:The price is approaching the pivot level of 153.97, A break below this level could cause the price to fall to 1st support at 153.18, a...

Gasoline Futures (RB1!) H4 | Falling to Overlap Support at 38.2% Fibonacci Retracement

Gasoline Futures (RB1!) H4 | Falling to Overlap Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2.021Pivot: 1.972Support: 1.934Preferred Case:Looking at the H4 chart,...

Silver Futures (SI1!) D1 | Overlap Support at 61.8% Fibonacci Retracement

Silver Futures (SI1!) D1 | Overlap Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 32.96Pivot: 30.22 Support: 28.05Preferred Case:Looking at the D1 chart, the price is...

Copper Futures (HG1!) H4 | Potential Bullish Reversal of 50% Fibonacci Support

Copper Futures (HG1!) H4 | Potential Bullish Reversal of 50% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 4.310Pivot: 4.176Support: 4.122Preferred Case:Looking at the H4 chart, the...

Crude Oil (CL1!) H4 | Approaching Overlap Support

Crude Oil (CL1!) H4 | Approaching Overlap SupportType:Bullish BounceKey Levels:Resistance: 72.67Pivot: 70.41Support: 69.60Preferred Case:Looking at the H4 chart, the price is falling towards an...

Gold Futures (GC1!) H4 | Falling to Overlap Support at 78.6% Fibonacci Retracement

Gold Futures (GC1!) H4 | Falling to Overlap Support at 78.6% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 2,716.20Pivot: 2,642.70Support: 2,603.30Preferred Case:Looking at the H4...

XAUUSD H1 I Falling from 38.2% Fibo

TitleXAUUSD H1 I Falling from 38.2% FiboTypeBearish ReversalPreference:The price is rising toward the pivot level of 2672.02, an overlap resistance close to the 38.2% Fibonacci retracement. A reversal...