REAL TIME NEWS
Loading...

technical

Silver (SI1!) H1 | Overlap Resistance at 50% Fibonacci Retracement

Silver (SI1!) H1 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 32.32Pivot: 31.74Support: 30.63Preferred Case:Looking at the H1 chart, my overall bias for...

Crude Oil Futures (CL1!) D1 | Rising into Multi-swing-high Resistance

Crude Oil Futures (CL1!) D1 | Rising into Multi-swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 80.26Pivot: 77.42Support: 73.24Preferred Case:Looking at the D1 chart, my overall bias...

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.0954, which acts as an overlap resistance.  A reversal at this level could cause...

Gold Futures (GC1!) H4 | Approaching 78.6% Fibonacci Retracement

Gold Futures (GC1!) H4 | Approaching 78.6% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,694.90Pivot: 2,676.40Support: 2,625.10Preferred Case:Looking at the H4 chart, my overall...

GBPUSD  H4 | Bullish Reversal

TitleGBPUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:price is currently at the pivot of 1.3065, a pullback resistance.  A fall  from this level could lead the price to fall to 1st support...

USDJPY H4 I Bearish Reversal

TitleUSDJPY H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6121, which acts as a pullback resistance close to the 23.60 Fiboancci retracement....

USDCAD  H4  | Bearish Reversal

TitleUSDCAD  H4  | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.3800, which acts as a pullback resistance close to the 161.80% Fibonacci...

GBPUSD  H4 | Bullish Reversal

TitleGBPUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:price has just bounced off the pivot of 1.3058, an overlap support close to the 50% Fibonacci retracement.  A bounce from this level...

EURUSD  H4 | Bullish Bounce

TitleEURUSD  H4 | Bullish BounceTypeBullish BouncePreference:price has just bounced off the pivot of 1.0942, an overlap support close to the 127.20% Fibonacci extension.  A bounce from this level...