AUDUSD H4 | Bearish reaction off pullback resistance?
TitleAUDUSD H4 | Bearish reaction off pullback resistance?TypeBearish ReversalPreference:Price has reacted off our pivot point at 0.6459, and could continue being bearish to reach the 1st support at...
NZDUSD H4 | Approaching 38.2% Fibo resistance
TitleNZDUSD H4 | Approaching 38.2% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59918 which is an overlap resistance that aligns close to the 38.2%...
AUDUSD H4 | Approaching 38.2% Fibo resistance
TitleAUDUSD H4 | Approaching 38.2% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.65172 which is a pullback resistance that aligns with the 38.2% Fibonacci...
NZDUSD H4 | Potential bearish reversal?
TitleNZDUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price could rise again towards the pivot point of 0.59911 which is a pullback resistance that aligns with the 23.6% Fibonacci...
EURUSD H4 | Bearish reaction off 38.2% fibo?
TitleEURUSD H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 1.0942, which is a pullback resistance, and at the 38.2% fibo retracement. Price...
XAUUSD H4 | Bounced off support level?
TitleXAUUSD H4 | Bounced off support level?TypeBullish BouncePreference:Price is falling at our pivot point of 1901.937 which is a multi swing low support level. A bounce off from here, price could...
USDJPY Day | Potential bearish reversal?
TitleUSDJPY Day | Potential bearish reversal?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 145.052 which is a swing high resistance level. A reverse from here, price...
USDCAD H4 | Rising into resistance?
TitleUSDCAD H4 | Rising into resistance?TypeBearish ReversalPreference:Price is rising towards the pivot point of 1.34846 which is a swing-high resistance that aligns with the 61.8% Fibonacci...
DE30EUR H4 | Bearish reaction off 38.2% fibo?
TitleDE30EUR H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 16018.62, which is a pullback resistance, as well as at the 38.2% fibo...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.