TitleUSDCHF H4 | Potential bullish reversalTypeBullish BouncePreference:Price is falling towards the pivot point of 0.89266 and could potentially reverse from here; we could see momentum carry price...
EURUSD H4 | Running into resistance
TitleEURUSD H4 | Running into resistanceTypeBearish ReversalPreference:Price could approach the pivot point at 1.09183 and potentially reverse from here; we could see momentum carry price down to its...
XAUUSD H4 | React off resistance
TitleXAUUSD H4 | React off resistanceTypeBearish ReversalPreference:Price is currently at our pivot point of 1912.723 which is an overlap resistance. A reverse from here, price could fall to 1st...
USDJPY H4 | Potential bearish reversal
TitleUSDJPY H4 | Potential bearish reversalTypeBullish BouncePreference:Price is falling toward our pivot point of 142.098 which is a pullback support level that aligns with 50% Fibo retracement. A...
US30USD H4 | Bullish reversal off 61.8% fibo
TitleUS30USD H4 | Bullish reversal off 61.8% fiboTypeBullish BouncePreference:Price is slowly approaching our pivot point at 33912.23, and could potentially have a bullish reversal at the 61.8% fibo...
GBPUSD H4 | Falling to 50% Fibo support
TitleGBPUSD H4 | Falling to 50% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.26699 and could potentially reverse from here; we could see momentum carry price...
USDCAD H4 | Bearish reaction off 78.6% fibo
TitleUSDCAD H4 | Bearish reaction off 78.6% fiboTypeBearish ReversalPreference:Price is approaching our pivot point at 1.3333, and could potentially have a bearish reversal here to the 1st support...
AUDUSD H4 | Bullish reversal from 61.8% Fibo
TitleAUDUSD H4 | Bullish reversal from 61.8% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 0.66292 and could potentially reverse from here; we could see momentum carry...
DE30EUR H4 | Falling to 61.8% Fibo overlap
TitleDE30EUR H4 | Falling to 61.8% Fibo overlapTypeBullish BouncePreference:Price is falling towards the pivot point of 15898.8 and could potentially reverse from here; we could see momentum carry...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.