TitleHUSD H4 | Could ETHUSD bounce off the pivotTypeBullish BouncePreference:Price is approaching our pivot level of 1846.94 and potentially bounce off this level, we could see momentum carry price up...
S&P500 H4 | Potential bounce off from 23.6%
TitleS&P500 H4 | Potential bounce off from 23.6%TypeBullish BouncePreference:Price is approaching our pivot level at 4084.34, which is a pullback support level and lines up with the 23.6%...
NZDUSD H4 | Strong push towards pivot
TitleNZDUSD H4 | Strong push towards pivotTypeBearish ReversalPreference:Price is approaching our pivot level of 0.63916 and potentially reverse from here, we could see momentum carry price down to...
XAUUSD H4 | Breakout 1st resistance
TitleXAUUSD H4 | Breakout 1st resistanceTypeBearish ReversalPreference:Price is currently at our pivot point of 2025.84, which is a swing high resistance. However, given the current bullish momentum,...
DER30EUR H4 | Pullback in DAX towards pivot
TitleDER30EUR H4 | Pullback in DAX towards pivotTypeBullish BouncePreference:Price is pulling back to our pivot level of 15460.72 and potentially bounce from here, we could see momentum carry price up...
DXY H4 | potential bounce off
TitleDXY H4 | potential bounce offTypeBullish BouncePreference:The current price of DXYt is at the pivot point at 101.1288 , which serves as pullback support. However, if the price were to break below...
DXY H4| Bounced off from 1st support
TitleDXY H4| Bounced off from 1st supportTypeBullish BouncePreference:Price has bounced off from our pivot point at 101.6207, which is multiple swing low support along with 78.6% Fibo retracement. If...
EURUSD H4 | A reverse from resistance level
TitleEURUSD H4 | A reverse from resistance levelTypeBearish ReversalPreference:Price has reversed from our pivot point at 1.09098 which is multi swing high resistance. if price were to break above it...
ETHUSD, H4 | Hitting resistance
TitleETHUSD, H4 | Hitting resistanceTypeBearish ReversalPreference:Price is approaching our pivot level of 1835.69 and potentially reverse from here, we could see momentum carry price down to its 1st...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.