REAL TIME NEWS
Loading...

usdchf

USDCHF H4 | Bearish Drop

TitleUSDCHF H4 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot point of 0.9029, overlap resistance close to the 61.8% Fibonacci retracement level + 127.2% Fibo extension....

USDCHF H1 | Bullish Rise

TitleUSDCHF H1 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot of 0.8839, a rise from this level could the price to rise to 1st resistance at 0.8870, a pullback resistance...

Swissy Soars As SNB Cuts Rates Again

SNB Cuts Rates AgainThe SNB caught traders off-guard today and became the latest bank in the G10 bloc to ease this month, cutting rates by .25% to 1.25%. Following an earlier cut three months ago, the...

USDCHF H1 | Bullish Rise

TitleUSDCHF H1 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot point of 0.8893, a swing-low support. A rise from this level could lead the price to rise to 1st resistance at...

USDCHF H4 | Bullish Rise

TitleUSDCHF H4 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot point of 0.8942, an overlap support. A bounce from this level could lead the price to rise to 1st resistance  at...

USDCHF H4 | Bearish Drop

TitleUSDCHF H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot point of 0.8976, an overlap resistance. A drop from this level could lead the price to fall to 1st support at...

USDCHF H4 I Bullish Rise

TitleUSDCHF H4 I Bullish RiseTypeBullish BreakoutPreference:Price is currently at the pivot of 0.8905. A rise from this level could lead the price to 1st resistance at 0.8970, an overlap resistance...

USDCHF H1 | bearish Drop

TitleUSDCHF H1 | bearish DropTypeBearish DropPreference:Price is currently at the pivot point of 0.9108, an overlap resistance. A drop from this level could lead the price to fall to 1st support at...

Falling to Pullback Support

TitleFalling to Pullback SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.9065 which is a pullback support that aligns with the 38.2% Fibonacci retracement level and...